| Sl. No | Product Name | Brand Name | 
| 1. | a. Dimothate 30% EC | Rogochem | 
| b. Chlorpyriphos 20% EC | Ramban | |
| c. Cypermethrin 10% EC | Master Killer | |
| d. Cypermethrine 25% EC | Master Killer Plus | |
| e. Hexaconazole 5% EC | HEXA | |
| f. Chlorpyriphos 10 C.G | Ramban – G | |
| g. Phorate 10 C.G | BLAST | |
| h. Kartep hydrochloride- 4 G | KILLDON | |
| i. Carbofuran 3G | SHUTDOWN | |
| j. Fenvelrate 0.4% DP | MIFEN | |
| k. Malathian 5% DP | MALATHIAN | |
| l. Glyphosate 41% SL | GLYPHO | |
| m. Alphamethrin 10% EC | MALATHIAN | |
| n. Cartep hydrochloride 50 % SP | Kildon 50% SP | |
| o. Mancozeb 75% WP | Bajrang M-45 | |
| p. Carbendazim 12% +Mancozeb 63% WP | Safe | |
| q. Sulphur 80 % WP | Bajrsuf W.P | |
| r. Sulphur 85% DP | Bajrsuf DP | |
| s. Methyl Parathion 2% DP | Microdoll | |
| t. Acetamiprid 20% SP | Micropid | |
| u. Fenvelrate20% EC | Mifen -20 | |
| v. Pretilachlor 50 % EC | Microchlor | |
| w. Methyl Parathion 50% EC | Microdoll-50 | |
| x. Atrazine 50 % WP | Microzine | |
| y. 2,4-D Ethyl ester 38% EC | Microweed | |
| z. Profenophos 50 % EC | Mipro | |
| aa. Profenophos 40% + Cypermethrin 4% EC | Mipro Plus | |
| bb. Imidaclorpid-17.8% SL | Micromida | |
| cc. Sulphur 80% WDG | Vardan | 
